Crypto Database of Italy is on Sale

In a hacker forum monitored by SOCRadar, a new alleged crypto database sale is detected for Italy.



All my data I will sell on this Forum is private and isn't sold before, the price for it is: 500$

I accept always escrow and I am always open for questions, be aware from Imposters, always double check or ask verify over PN, I will never deny such a request!

You can also contact me easily via Telegram (https://t.me/***)

Samples:

wf*******piazu@yahoo.it Was************es USD 39*********66979 Spanish 15**********.248 Italy (IT) ********** 0 0 0 0

ro*******gmail.com Roberto ************D 39-320-259********* Italian 87.3.39.1**********taly (IT) Network **********0 0 0

ni*******sinetti@alice.it n************tti USD 3*********7245888 Italian **********38.236 Italy (IT) ********** N/A 0 0 0 0

ma*******onteverde@virgilio.it************monteverde U*********39-347-8449047 Ital**********78.4.222.206 Italy **********bone N/A 0 0 0 0

ri*******@hotmail.it andrea************SD 39-346-21********* Italian 80.180.1********** Italy (IT) easyw********** 0 0 0 0

ma*******ibutor@email.it ma************ USD 39-347*********91 Italian 151.4**********6 Italy (IT) eas********** 0 0 0 0

ib*******0@hotmail.fr ibrah************USD 0039-348*********18 French 94.163********** Italy (IT) optio********** 0 0 0 0

ba*******avio@alice.it flav************ USD 39-334*********32 Italian 151.1********** Italy (IT) easy********** 0 0 0 0

Sc*******lilia@yandex.ru Yu************ak USD 37*********366221 Russian 7**********3.219 Italy (IT) ********** 0 0 0 0

to*******@gmail.com toni ************55-69-2423743 *********ian 87.11.75.81 **********IT) easywebone N********** 0 0

pa*******x.net Pascal Ro************ 34--63212644*********panish 151.88.22.10**********ly (IT) mjbelda ********** 0 0

nu*******is85@virgilio.it G************ano USD 3*********4513170 Italian **********166.147 Italy (IT) ********** N/A 0 0 0 0

ar*******e1966@hotmail.it S************io USD 39*********660362 Italian 9**********87.121 Italy (IT) ********** 0 0 0 0

ar*******.d@hotmail.it dome************no USD 39*********176674 Italian 2**********3.174 Italy (IT) ********** N/A 0 0 0 0

mt*******@yahoo.com mircea ************ USD 39-333-*********4 Italian 2.227.********** Italy (IT) easy********** 0 0 0 0

ma*******ottaro_1968@libero.it************bottaro USD *********348-2711269 Italian**********60.115.146 Italy (I**********t N/A 0 0 0 0

yp*******libero.it antonino************ USD 39-339-*********3 Italian 93.36.********** Italy (IT) ale19********** 0 0 0

ma*******et@hotmail.com pri************ USD 39-393-*********3 Italian 94.164**********1 Italy (IT) eas********** 0 0 0 0

an*******nd78@hotmail.it gi************ zizzo USD *********40-8170489 English **********65.188.212 Italy (I**********ne N/A 0 0 0 0

st*******p@gmail.com Stefan************USD 39-327-8********* Italian 91.200.********** Italy (IT) leop********** N/A 0 0 0 0

jo*******ice.it giovanbatti************ USD 39-340-*********9 English 151.65**********2 Italy (IT) eas********** 0 0 0 0

Popular posts from this blog

Unauthorized Citrix Access Leak is Detected for Ignazio Messina & C SpA

Italy Air Force - Ministry of Defense Website is Hacked

Alleged Breach of Orio al Serio International Airport by Pro-Russian Threat Group