Customer Database of M2M Services is Leaked

In a hacker forum a new alleged database leak is detected for M2M Services.


M2Mservices.com - Securitas Italy Access

Leaked by ******

rows: 124

sample

IMEI AccountNo SerialNo HardwareCode HardwareDesc GPRSAdemcoUrl PhoneNo CardNo ControllerName DeviceLabel ClientName MIDLetVersion Connected ConnectedProxyUrls LastOperatorCode LastCommunication InitialActivationTime SyncState SyncStateDate

869152021477319 0010 82880 MQ03SD-RCALARM-RF-DP-8IN MQ03SD-RCALARM-RF-DP-8IN Ademco685 +43688875099082 89430103014178005120 0010 - New baby Shop 0010 - New baby Shop Securitas-Sr 6.5.129 Yes 185.201.80.84 Voda IT 1/7/2024 8:36:23 AM 7/12/2020 8:29:08 AM Confirm 2/27/2023 4:17:30 PM

862877039508328 0079 314610 MN01-DTMF4 MN01-DTMF4 Ademco685 +43688875368688 89430103216222222557 0079 - Carriglio Giuseppa 0079 - Carriglio Giuseppa Securitas-Sr 6.6.28 Yes 185.201.80.84 Voda IT 1/7/2024 8:28:33 AM 1/7/2021 5:58:44 AM Confirm 1/5/2021 6:05:49 AM

862877034050326 0000 93953 MQ03S-LAN-4IN-DTMF MQ03SL-LAN-4IN-DTMF Ademco685 +43688875278113 89430103016168069057 0075 - Tringali Francesco guasto 0075 - Tringali Francesco Securitas-Sr 6.6.36 No LAN 7/10/2023 5:37:39 AM 1/7/2021 10:29:15 AM Confirm 11/2/2022 4:15:35 AM

862877034081602 0039 93959 MQ03S-LAN-4IN-DTMF MQ03SL-LAN-4IN-DTMF Ademco685 +43688875278032 89430103016168068240 0039 - da istallare perif 0039 - Marotta Abitazione Securitas-Sr 6.6.36 No Voda IT 4/5/2023 4:26:39 AM 12/9/2020 7:53:14 PM Confirm 11/27/2020 12:02:25 PM

862877033483528 0117 97198 MQ03SD-RCALARM-RF-DP-8IN MQ03SD-RCALARM-RF-DP-8IN Ademco685 +43688875500641 89430103017216236490 0117 - Greco Angelo 0117 - Greco Angelo Securitas-Sr 6.5.142 Yes 185.201.80.84 Voda IT 1/7/2024 8:28:24 AM 6/16/2023 12:00:08 PM Confirm 6/16/2023 9:54:13 AM

868441033911501 0029 118189 MQ03SD-RCALARM-RF-DP-8IN MQ03SD-RCALARM-RF-DP-8IN Ademco685 89430103018199120966 89430103018199120966 0029 - Cantiere Brucoli Casa Cantoniera 0029 - Cantiere Brucoli Casa Cantoniera Securitas-Sr 6.6.47 Yes 185.201.80.84 WIND IT 1/7/2024 7:47:06 AM 11/3/2020 8:43:30 AM Confirm 2/18/2023 7:16:22 AM

868441034059805 0001 119311 MQ03SL-V2-LAN-4IN-DTMF MQ03SL-V2-LAN-4IN-DTMF Ademco685 89430103018199123960 89430103018199123960 0001 - Gariboldi Roberto 0001 - Gariboldi Roberto Securitas-Sr 6.6.36 Yes 185.201.80.84 Voda IT 1/7/2024 7:31:11 AM 7/3/2020 4:36:38 AM Confirm 12/21/2022 5:42:51 PM

860041041546642 0020 147838 RCONTROL-EU RCONTROL-EU Ademco685 89430103019119062767 89430103019119062767 0020 - OMEGA S.r.l. 0020 - OMEGA S.r.l. Securitas-Sr 6.6.100 Yes 185.201.80.84 Voda IT 1/7/2024 8:11:01 AM 9/10/2020 1:52:41 AM Confirm 3/18/2022 12:57:59 PM

860041041547400 0035 147876 RCONTROL-EU RCONTROL-EU Ademco685 89430103019119062759 89430103019119062759 0035 - Kpest S.r.l.s 0035 - Kpest S.r.l.s Securitas-Sr 6.6.100 Yes 185.201.80.84 Voda IT 1/7/2024 6:41:45 AM 11/19/2020 10:46:47 AM Confirm 11/19/2020 11:09:37 AM

860041041565881 0034 149012 RCONTROL-EU RCONTROL-EU Ademco685 89430103019119063534 89430103019119063534 0034 - R2 Computer 0034 - R2 Computer Securitas-Sr 6.6.100 Yes 185.201.80.84 Voda IT 1/7/2024 7:11:03 AM 11/17/2020 9:44:36 AM Confirm 10/15/2021 12:54:07 PM

860041041541692 9999 149025 RCONTROL-EU RCONTROL-EU Ademco685 89430103019119062338 89430103019119062338 149025 - Proprietà Princiotta 149025 - Proprietà Princiotta Securitas-Sr 6.6.100 No A1 BG 11/4/2014 8:18:29 AM Wait 3/25/2022 5:49:19 AM

Popular posts from this blog

Unauthorized Citrix Access Leak is Detected for Ignazio Messina & C SpA

Database of Generali Group is Leaked