Phone Number Data of WhatsApp Users of Many Countries are Leaked

In a hacker forum monitored by SOCRadar, a new alleged phone number data leak is detected for many countries' WhatsApp users.



Hi, I'm selling today 100 % active Up-to 847 million whatsapp users mobile numbers of following countries

For more details please contact following

Telegram users name : @****

Telegram Link: ****

1 Afghanistan 586,306

2 Africa 15,039,746

3 Albania 531,928

4 Algeria 1,497,153

5 Angola 53,433

6 Argentina 2,456,531

7 Australia 11,245,864

8 Austria 1,311,857

9 Azerbaijan 104,446

10 Bahrain 1,521,487

11 Bangladesh 6,547,851

12 Belgium 3,342,716

13 Bhutan 3,066

14 Bolivia 3,117,657

15 Botswana 252,636

16 Brazil 98,651,237

17 Brunei 224,485

18 Bulgaria 454,097

19 Burkina Faso 6,734

20 Burundi 16,494

21 Cambodia 2,980

22 Cameroon 2,097,530

23 Canada 3,669,100

24 Chile 7,233,526

25 China 703,851

26 Colombia 18,855,776

27 Costa Rica 1,537,200

28 Croatia 692,071

29 Cyprus 124,972

30 Czech Republic 1,444,787

31 Denmark 671,837

32 Djibouti 15,043

33 Ecuador 334,761

34 Egypt 12,966,118

35 El Salvador 5,018

36 Estonia 91,910

37 Ethiopia 5,212,547

38 Fiji 5,632

39 Finland 1,450,644

40 France 20,840,984

41 Georgia 99,953

42 Germany 39,854,124

43 Ghana 1,079,358

44 Greece 648,600

45 Guatemala 1,727,311

46 Haiti 16,177

47 Honduras 16,949

48 Hong Kong 3,084,726

49 Hungary 395,897

50 Iceland 32,910

51 India 98,785,412

52 Indonesia 48,795,641

53 Iran 3,210,393

54 Ireland 1,522,415

55 Israel 4,154,249

56 Italy 33,987,821

57 Jamaica 405,185

58 Japan 18,215,478

59 Kazakhstan 3,375,005

60 Kuwait 2,362,727

61 Lebanon 486,254

62 Libya 1,471,682

63 Lithuania 231,168

64 Luxembourg 197,611

65 Macao 434,996

66 Malaysia 16,875,412

67 Maldives 90,654

68 Malta 121,134

69 Mauritius 890,984

70 Mexico 49,785,412

71 Moldova 48,549

72 Morocco 5,633,222

73 Namibia 429,822

74 Netherlands 5,701,906

75 Newzeland 70,802

76 Nigeria 37,854,124

77 Norway 499,599

78 Oman 3,185,536

79 Panama 1,577,423

80 Peru 8,479,053

81 Philippines 944,600

82 Poland 10,254,785

83 Portugal 2,391,229

84 Puerto Rico 145,092

85 Qatar 2,652,989

86 Russia 10,496,224

87 Saudi Arabia 27,856,314

88 Serbia 171,043

89 Singapore 3,226,642

90 Slovenia 240,490

91 Spain 19,874,521

92 Sweden 1,146,747

93 Switzerland 1,671,641

94 Taiwan 771,543

95 Thailand 11,245,878

96 Tunisia 818,134

97 Turkey 22,458,745

98 Turkmenistan 17,093

99 United Arab Emirates 10,547,895

100 United Kingdom 25,458,213

101 United States 58,563,214

102 Uruguay 1,584,781

103 Vietnam 11,458,745

104 Yemen 2,801,298

Sample of files is following

Australia France Hong Kong Iran Iraq Macao Malaysia Singapore

61401113990 33601672174 85297575711 989112842988 9647725226500 85362791199 60129108163 6581254566

61401113991 33601673162 85297575290 989112843580 9647725226374 85362791813 60129108211 6581254626

61401113999 33601673197 85297575444 989112843566 9647725225938 85362791033 60129108795 6581255168

61401114000 33601672993 85297575777 989112842858 9647725226185 85362791322 60129108360 6581254899

61401114004 33601672693 85297575598 989112842794 9647725226696 85362791488 60129109062 6581255578

61401114005 33601672329 85297575362 989112843329 9647725226343 85362792773 60129108158 6581255024

61401114011 33601672658 85297575906 989112842849 9647725226366 85362792881 60129109193 6581255029

61401114012 33601672289 85297575360 989112842959 9647725225881 85362792588 60129109047 6581255028

61401114020 33601672072 85297575030 989112842592 9647725226632 85362792878 60129108975 6581254645

61401114025 33601672764 85297575877 989112843481 9647725226145 85362793066 60129108198 6581255493

61401114030 33601672766 85297575536 989112843238 9647725226217 85362792277 60129108677 6581254887

61401114037 33601672166 85297575205 989112843240 9647725225622 85362792877 60129108740 6581255478

61401114042 33601672853 85297575659 989112843145 9647725225860 85362792830 60129108368 6581255271

61401114050 33601672965 85297575104 989112843137 9647725226408 85362792223 60129108232 6581255536

61401114053 33601672674 85297575819 989112842797 9647725225698 85362792977 60129108595 6581255492

61401114057 33601673062 85297575560 989112843160 9647725225980 85362792891 60129108697 6581255113

61401114072 33601672584 85297575454 989112842721 9647725226025 85362792088 60129109032 6581255549

61401114076 33601672882 85297576102 989112843156 9647725226517 85362792727 60129108490 6581255006

61401114077 33601672878 85297575629 989112842568 9647725225664 85362793100 60129108134 6581254579

61401114082 33601672486 85297575737 989112843356 9647725225970 85362792899 60129108633 6581255575

61401114093 33601672886 85297575056 989112843512 9647725226319 85362792122 60129108487 6581254965

61401114097 33601672135 85297575707 989112843159 9647725226172 85362793001 60129108444 6581255287

61401114101 33601673105 85297575234 989112843385 9647725226579 85362792771 60129108643 6581254828

61401114107 33601672673 85297575210 989112843573 9647725226626 85362792610 60129109028 6581255189

61401114113 33601672409 85297575778 989112843110 9647725226456 85362793123 60129108678 6581254865

61401114116 33601672314 85297575446 989112843458 9647725225690 85362792900 60129109001 6581255501

61401114117 33601672776 85297575565 989112842624 9647725226095 85362792879 60129108380 6581255202

61401114122 33601672555 85297575639 989112842761 9647725226260 85362792937 60129109040 6581255354

61401114124 33601673131 85297575109 989112843254 9647725225846 85362792966 60129108478 6581254927

61401114129 33601672155 85297575389 989112842912 9647725225775 85362792677 60129109013 6581255423

61401114131 33601673106 85297575212 989112842738 9647725225913 85362792255 60129108173 6581254900

61401114140 33601672286 85297575950 989112842715 9647725225670 85362792011 60129108258 6581255109

61401114143 33601672180 85297575927 989112842806 9647725226523 85362792579 60129109171 6581254853

61401114144 33601672715 85297575725 989112842736 9647725226638 85362792500 60129108846 6581255519

61401114150 33601672449 85297574941 989112843287 9647725226313 85362792411 60129108934 6581255352

61401114158 33601672346 85297575369 989112842798 9647725225750 85362792697 60129108472 6581255295

61401114161 33601672813 85297575830 989112843320 9647725226353 85362792368 60129108282 6581254523

61401114164 33601672069 85297575134 989112842534 9647725226266 85362792666 60129108277 6581254595

61401114177 33601672070 85297575193 989112842556 9647725226017 85362793030 60129108055 6581255559

61401114184 33601673185 85297575657 989112843289 9647725225830 85362792792 60129108006 6581255384

61401114187 33601672639 85297575399 989112843485 9647725225958 85362792522 60129109010 6581254741

61401114189 33601672212 85297575897 989112842855 9647725226742 85362792823 60129108284 6581255283

61401114192 33601672377 85297575242 989112842549 9647725226277 85362793077 60129109044 6581255360

61401114193 33601672657 85297575831 989112842895 9647725226541 85362793126 60129109022 6581255306

61401114199 33601673171 85297575855 989112842692 9647725226480 85362792918 60129108831 6581255243

61401114205 33601672607 85297575649 989112842750 9647725225867 85362793099 60129109092 6581255304

61401114207 33601672697 85297575354 989112843070 9647725226119 85362792311 60129108938 6581255338

61401114214 33601672416 85297575628 989112842523 9647725226580 85362792689 60129108092 6581255345

61401114217 33601672182 85297577052 989112843528 9647725225720 85362793000 60129108503 6581254885

61401114218 33601672512 85297577065 989112843248 9647725226151 85362792795 60129108324 6581255472

61401114220 33601672399 85297576909 989112842419 9647725226614 85362794088 60129108845 6581254910

61401114221 33601672931 85297576862 989112843207 9647725225974 85362793473 60129108707 6581255142

61401114225 33601672090 85297577271 989112842660 9647725226607 85362793886 60129108963 6581255016

61401114226 33601672080 85297576387 989112842639 9647725225937 85362793599 60129108506 6581255090

61401114231 33601672774 85297576494 989112843103 9647725225779 85362794099 60129108089 6581254475

61401114242 33601672163 85297576563 989112842922 9647725225639 85362793673 60129108453 6581255015

61401114244 33601672118 85297576581 989112843321 9647725225763 85362794322 60129108868 6581254682

61401114250 33601672574 85297577101 989112842644 9647725225948 85362793882 60129108848 6581254747

61401114256 33601672968 85297576644 989112843560 9647725226549 85362793332 60129108261 6581254538

61401114261 33601672740 85297576284 989112842582 9647725225848 85362793733 60129109170 6581254739

61401114269 33601672450 85297576239 989112843262 9647725226601 85362793668 60129109070 6581254976

61401114272 33601672765 85297576198 989112842522 9647725226138 85362793544 60129108818 6581255007

61401114282 33601672133 85297576932 989112843230 9647725226432 85362793737 60129108750 6581254563

61401114283 33601672601 85297576836 989112843162 9647725226073 85362793232 60129108098 6581254447

61401114288 33601672511 85297576483 989112842622 9647725226040 85362793713 60129108268 6581254816

61401114300 33601672668 85297576975 989112842517 9647725226417 85362793288 60129108080 6581255170

61401114305 33601672466 85297576761 989112843069 9647725226016 85362793538 60129108387 6581254840

61401114310 33601673140 85297576446 989112842877 9647725225754 85362793666 60129109127 6581255334

61401114315 33601672847 85297576441 989112843212 9647725226471 85362794318 60129108019 6581254838

61401114333 33601672535 85297576605 989112843478 9647725226628 85362793433 60129108344 6581254606

61401114335 33601673016 85297577302 989112843569 9647725226367 85362793918 60129108280 6581255171

61401114348 33601672967 85297576687 989112842541 9647725226771 85362793593 60129108907 6581254704

61401114359 33601672879 85297576929 989112842401 9647725226475 85362794169 60129108129 6581254952

61401114383 33601672840 85297576347 989112843253 9647725226126 85362794300 60129108196 6581254567

61401114385 33601672092 85297576791 989112843053 9647725225776 85362793731 60129108286 6581255497

61401114404 33601672267 85297577175 989112842530 9647725226085 85362794333 60129109015 6581254419

61401114407 33601673064 85297576327 989112843559 9647725226273 85362793793 60129108225 6581255571

61401114415 33601672807 85297576130 989112842656 9647725226563 85362794131 60129108861 6581254639

61401114416 33601672966 85297577006 989112842685 9647725226083 85362793331 60129108872 6581255593

61401114425 33601672187 85297577012 989112842749 9647725225852 85362793611 60129108741 6581255446

61401114426 33601672696 85297577182 989112843082 9647725226678 85362793721 60129108918 6581254904

61401114427 33601672017 85297576833 989112843105 9647725226261 85362793493 60129109030 6581254559

61401114431 33601673067 85297577160 989112843391 9647725226710 85362793422 60129108629 6581255124

61401114435 33601672669 85297577250 989112843514 9647725226338 85362793824 60129108903 6581255149

61401114436 33601672793 85297577040 989112842851 9647725226212 85362793366 60129108838 6581254807

61401114440 33601672402 85297576211 989112842600 9647725226750 85362793533 60129109120 6581254768

61401114441 33601672380 85297576546 989112842405 9647725225963 85362793373 60129108432 6581255317

61401114444 33601672330 85297576955 989112843548 9647725226660 85362793339 60129108423 6581254820

61401114447 33601672456 85297576910 989112843578 9647725226144 85362793688 60129108891 6581254733

61401114452 33601672146 85297576812 989112843071 9647725225790 85362793818 60129109139 6581254863

61401114455 33601672255 85297577100 989112842460 9647725225819 85362793820 60129108550 6581255128

61401114456 33601672363 85297576568 989112843049 9647725226791 85362794311 60129108351 6581255310

61401114466 33601672351 85297577132 989112843014 9647725226752 85362793689 60129109161 6581255210

61401114467 33601672811 85297576984 989112842793 9647725226090 85362795118 60129108941 6581255140

61401114475 33601673098 85297576491 989112843229 9647725226461 85362794784 60129108164 6581254656

61401114484 33601672987 85297576521 989112843278 9647725226437 85362795102 60129108166 6581255121

61401114492 33601672671 85297576927 989112843537 9647725226548 85362794428 60129108477 6581254792

61401114493 33601672589 85297576807 989112842742 9647725225684 85362795325 60129108050 6581254849

61401114495 33601672217 85297576821 989112843081 9647725226216 85362795555 60129109094 6581255195

61401114496 33601673123 85297576270 989112843026 9647725226725 85362795285 60129108748 6581255019

61401114502 33601672582 85297577097 989112843533 9647725225992 85362795000 60129109035 6581254928

61401114505 33601672232 85297577018 989112842630 9647725225751 85362794577 60129108074 6581255550

61401114506 33601672177 85297576559 989112842862 9647725225753 85362795577 60129108800 6581255405

61401114507 33601672736 85297576413 989112843170 9647725226610 85362795366 60129108505 6581254906

61401114515 33601672398 85297576240 989112842475 9647725226499 85362795033 60129108949 6581255439

61401114532 33601673173 85297576455 989112842528 9647725225650 85362795477 60129108327 6581254700

61401114535 33601672998 85297577102 989112842480 9647725226116 85362795050 60129108091 6581254930

61401114536 33601672920 85297576731 989112842527 9647725226276 85362795233 60129108533 6581254835

61401114540 33601673180 85297576129 989112842747 9647725226397 85362795345 60129109189 6581255031

61401114542 33601672846 85297576196 989112843204 9647725225641 85362795308 60129108407 6581254729

61401114552 33601672249 85297576167 989112842410 9647725225636 85362795400 60129108473 6581254970

61401114555 33601673141 85297576809 989112843305 9647725226466 85362795552 60129108914 6581255507

61401114568 33601672233 85297576677 989112843309 9647725225726 85362795288 60129108154 6581254673

61401114593 33601672202 85297576460 989112843268 9647725226642 85362795217 60129108734 6581254596

61401114594 33601673024 85297577116 989112842916 9647725226218 85362794509 60129109173 6581255372

61401114602 33601673135 85297576871 989112842722 9647725226444 85362795882 60129108921 6581255463

61401114611 33601672650 85297576808 989112842940 9647725226618 85362795886 60129108970 6581254945

61401114620 33601672843 85297577045 989112842839 9647725226395 85362795599 60129109130 6581255552

61401114642 33601672451 85297576745 989112843095 9647725226767 85362796668 60129108039 6581254504

61401114643 33601672856 85297576986 989112843571 9647725226463 85362796266 60129109124 6581255412

61401114651 33601672040 85297577017 989112843052 9647725226533 85362796700 60129108334 6581255075

61401114652 33601672407 85297576645 989112843128 9647725226193 85362796398 60129108664 6581254615

61401114664 33601672008 85297576457 989112843129 9647725226513 85362795888 60129108458 6581255260

61401114684 33601672529 85297576554 989112842834 9647725226396 85362796299 60129108244 6581254751

61401114686 33601672883 85297576956 989112842965 9647725226148 85362796322 60129108517 6581254555

61401114690 33601672608 85297576169 989112843515 9647725226573 85362796156 60129108337 6581254776

61401114692 33601672566 85297576451 989112843491 9647725226240 85362796221 60129108142 6581255228

61401114698 33601672471 85297576965 989112842946 9647725226594 85362796262 60129108229 6581255368

61401114700 33601672755 85297576948 989112843547 9647725226015 85362796658 60129108852 6581254414

61401114704 33601672520 85297576218 989112843403 9647725226256 85362795767 60129108711 6581254960

61401114705 33601673194 85297576404 989112843079 9647725225675 85362796601 60129109029 6581254535

61401114710 33601673164 85297576195 989112843122 9647725225942 85362796338 60129108350 6581255319

61401114712 33601672901 85297576705 989112843426 9647725226728 85362796237 60129108718 6581254822

61401114714 33601672037 85297577308 989112843172 9647725225709 85362796565 60129109134 6581255419

61401114722 33601672527 85297576886 989112843271 9647725226000 85362796756 60129108029 6581254758

61401114733 33601672652 85297577068 989112843241 9647725226518 85362796588 60129108149 6581254652

61401114746 33601672071 85297576884 989112842853 9647725226662 85362796729 60129108770 6581254528

61401114753 33601672260 85297576947 989112842739 9647725225936 85362795628 60129108069 6581255588

61401114754 33601672068 85297577234 989112842494 9647725225600 85362796226 60129108700 6581255063

61401114762 33601672739 85297576990 989112842596 9647725226641 85362796678 60129108314 6581255878

61401114763 33601672884 85297576517 989112842961 9647725226447 85362796496 60129108476 6581256713

61401114765 33601672437 85297576326 989112842473 9647725226775 85362796388 60129108953 6581256649

61401114769 33601672297 85297576378 989112843237 9647725225940 85362796669 60129108189 6581255662

61401114773 33601672593 85297576823 989112843469 9647725226528 85362796255 60129109106 6581255983

61401114779 33601672822 85297576726 989112843546 9647725226723 85362796022 60129108834 6581256411

61401114780 33601672775 85297576436 98

Popular posts from this blog

Unauthorized Citrix Access Leak is Detected for Ignazio Messina & C SpA

Database of Generali Group is Leaked